Based on the keyword frequency of the analysis, a taxonomy was defined to tag the existing content. The amount and occurrences of these terms can be seen in the right margin.
Topic |
Region |
Sector/Issue |
Level of Governance |
Content Type |
| data | New York | public sector | local government | case study |
| open data | United States | civil society | national | paper |
| social media | San Francisco | private sector | government agencies | book |
| open government | global | health care | federal | literature |
| smart city | Europe | public health | policy makers | numbers |
| citizen science | Chicago | human rights | government | campaign |
| artificial intelligence | Washington | economy | city | journal |
| crowdsourcing | London | business | community | survey |
| social media | Boston | education | state government | publication |
| open innovation | India | financial | civil society | blog |
| data science | California | environment | university | interview |
| machine learning | Mexico | energy | institutional | peer review |
| public policy | Canada | nonprofits | federal agencies | press release |
| sustainable development | Brazil | corporations | public administration | |
| personal data | Silicon Valley | work | government partnership | |
| blockchain | European Union | science | public institutions | |
| participatory budgeting | South Africa | development | global governance | |
| digital identity | law | United Nations | ||
| data collaboratives | politics | |||
| security | ||||
| ethics | ||||
| criminal justice | ||||
| gender issues | ||||
| transparency | ||||
| accountability | ||||
| journalism | ||||
| migration | ||||
| income inequality | ||||
| urban planning |